In the greater Philadelphia, Lehigh Valley and South Central PA region
| Inquiries | ||
| 1 | Home Contractors | 1,056,055 |
| 2 | Auto Repair | 255,617 |
| 3 | Financial Services | 237,730 |
| 4 | Auto Dealers | 155,301 |
| 5 | Heating & Air | 154,625 |
| 6 | Home Furnishing/Décor | 137,784 |
| 7 | Roofing & Guttering | 131,257 |
| 8 | Lawn & Landscape | 119,650 |
| 9 | Moving & Storage | 113,368 |
| 10 | Real Estate | 92,512 |
| Complaints | ||
| 1 | Financial Services | 4,331 |
| 2 | Telephone/Cellular | 3,995 |
| 3 | Home Contractors | 3,132 |
| 4 | Internet Services | 2,999 |
| 5 | TV/Cable/Satellite | 2,407 |
| 6 | Auto Repair | 2,259 |
| 7 | Auto Dealers | 2,231 |
| 8 | Credit Collection | 1,410 |
| 9 | Home Furnishing/Décor | 1,265 |
| 10 | Health & Fitness | 960 |
Total Inquiries for 2008: 6,298,479
Total Complaints for 2008: 47,455